Property Attributes
- MLS#1835580
- TypeSingle Family
- Listing Status Active
- CountyEL PASO
- CityColorado Springs
- NeighborhoodColorado Springs
- Zip80922
- StyleTownhouse
- Year Built2017
- Price$ 2,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1548
Data Source:
elevateMLS
Property Description
Stetson Hills - Villa Mirage Townhomes - Two Story TOWNHOME in a gated community. Built in 2018. Approx. 1561 total and finished sq ft. Includes all kitchen appliances, upgraded carpeting and flooring. Main level features living room, eat in kitchen with pantry, walk out to full two-car garage and 1/2 bath. Upper level contains primary bedroom and private attached bath, two additional bedrooms and spacious laundry room equipped with washer and dryer. Ceiling fans in all bedrooms. Central A/C. 1 small dog (under 30 lbs) or up to 2 cats, maximum 2 pets, over 1 year old w/approval. Close to clubhouse with pool, use is included. Trash Service included. All utilities tenant expense. Falcon District 49 Schools: Springs Ranch Elementary, Horizon Middle, Sand Creek High School. No Smoking of any kind. Portable Tenant Screening Reports (PTSR): 1) Applicant has the right to provide Clemente Real Estate Services, Inc. with a PTSR that is not more than 30 days old, as defined in § 38-12-902(2.5), Colorado Revised Statutes; and 2) if Applicant provides Clemente Real Estate Service, Inc. with a PTSR, Clemente Real Estate Services, Inc. is prohibited from: a) charging Applicant a rental application fee; or b) charging Applicant a fee for Clemente Real Estate Services, Inc. to access or use the PTSR.
| Elementary School | Middle School | High School |
|---|---|---|
| Springs Ranch Elementary School | Horizon Middle School | Sand Creek High School |
| Price History | |
|---|---|
| 9/22/2026 | Listed $2,000 |
General Features
| Living Area | 1548.0 |
|---|---|
| Sewer | Sewer |
| Heating | Forced Air |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Cable Available,Electricity Connected,Natural Gas |
| Appliances | Dishwasher,Disposal,Microwave Oven,Refrigerator,Self Cleaning Oven,Washer |
| Security Deposit | 3000 |
| Patio/Porch Features | Concrete |
| Restrictions | No Marijuana Growing or Production,No Smoking,See Show/Agent Remarks |
| Pet Deposit | 300 |
| Year Built | 2017 |
| Tenant Pays | Electricity,Gas,Insurance,Sewer,Water |
| Miscellaneous | Kitchen Pantry,Window Coverings |
| Property Subtype | Townhouse |
| Parcel Number | 5320303144 |
| Accessibility | None |
| County | El Paso |
| Property Type | Rental |
| Association Amenities | Club House,Exercise Room,Gated Community,Landscape Maintenance,Pool |
| HOA | No |
| Rent Includes | Exercise Facilities,Exterior Maintenance,Snow Removal,TrashRemoval |
| Full Baths | 2 |
| Status | Active |
| High School | Sand Creek |
| City | Colorado Springs |
| High School District | District 49 |
| Elementary School | Springs Ranch |
| Property Attached Y/N | Yes |
| Middle/Junior High School | Horizon |
| Lot Description | See Prop Desc Remarks |
| MLS Area Minor | Villa Mirage |
| Additional Parcels Y/N | No |
| Assessments Y/N | No |
| Structure Type | Frame |
| Standard Status | Active |
| AttributionContact | 719-574-4646 |
Interior Features
| Flooring | Carpet,Wood Laminate |
|---|---|
| Entry | Wood Laminate |
| Window Features | Vinyl |
| Above Grade Finished Area | 550.0 |
| Half Baths | 1 |
| Laundry Features | Upper |
| Total Bedrooms | 3 |
| Total Baths | 3 |
Exterior Features
| Siding | Stucco |
|---|---|
| Fencing | Community |
| Water Source | Assoc/Distr |
| Total Parking | 2.0 |
| Landscaped | All |
| Garage Type | Attached |
| Lot Location | Near Fire Station,Near Hospital,Near Park,Near Public Transit,Near Schools,Near Shopping Center |
| Lot Size | 1254.0 |
| Alley | Paved |
| Building Area Total | 1548.0 |
| Road Frontage Type | Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool